<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Strategic Employer</title>
	<atom:link href="http://strategicemployer.healthcareerprofessionals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicemployer.healthcareerprofessionals.com</link>
	<description>Attract, Select and Retain for Profitability and Competitive Advantage</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategicemployer.healthcareerprofessionals.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1612ea40b8719d50a8316119654ee33f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Strategic Employer</title>
		<link>http://strategicemployer.healthcareerprofessionals.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategicemployer.healthcareerprofessionals.com/osd.xml" title="The Strategic Employer" />
	<atom:link rel='hub' href='http://strategicemployer.healthcareerprofessionals.com/?pushpress=hub'/>
		<item>
		<title>Technology Trends ~ Internet Use by Job Seekers Reduces Unemployment Time</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/12/06/technology-trends-internet-use-by-job-seekers-reduces-unemployment-time/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/12/06/technology-trends-internet-use-by-job-seekers-reduces-unemployment-time/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:00:59 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[hiring process]]></category>
		<category><![CDATA[competitiion]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[job posting]]></category>
		<category><![CDATA[strategic employer]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=400</guid>
		<description><![CDATA[Contradicting a 2004 study showing that using the Internet to look for work prolonged unemployment, a new study has found the better job boards, improved site design, and enhanced technology have dramatically improved the job seeker’s ability to identify positions, make application, and secure employment using the Internet. Also noted by the researchers was the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=400&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/12/06/technology-trends-internet-use-by-job-seekers-reduces-unemployment-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Employee Engagement Planning on a Super Tight Budget</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/11/16/employee-engagement-planning-on-a-super-tight-budget/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/11/16/employee-engagement-planning-on-a-super-tight-budget/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:00:19 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[employee retention]]></category>
		<category><![CDATA[hiring process]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee involvement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Talent management]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=396</guid>
		<description><![CDATA[What if I told you that your company could double its profit margin through employee engagement?  Would that make employee engagement a priority?  What if your profit margin only improved by 20%?  Still a priority?  If employee engagement is not a priority today, then it should be.  Your corporate talent has more to do with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=396&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/11/16/employee-engagement-planning-on-a-super-tight-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>You Can Do More than Just ‘Salute’ Our Veterans</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/11/11/you-can-do-more-than-just-%e2%80%98salute%e2%80%99-our-veterans/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/11/11/you-can-do-more-than-just-%e2%80%98salute%e2%80%99-our-veterans/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:26 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[hiring process]]></category>
		<category><![CDATA[Top talent]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=389</guid>
		<description><![CDATA[Today we honor our military veterans.  We take this day to recognize the soldiers, sailors, airmen, and marines who set aside years of their life to serve us.   For many the cost was much more than just a few years.  I am proud that our country sets aside a day to reflect on the service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=389&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/11/11/you-can-do-more-than-just-%e2%80%98salute%e2%80%99-our-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3085/2704504463_7503b7044e_m.jpg" medium="image">
			<media:title type="html">Navy SEALS</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Overlooked Fact About Employee Turnover Rates Revealed</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/10/26/the-most-overlooked-fact-about-employee-turnover-rates-revealed/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/10/26/the-most-overlooked-fact-about-employee-turnover-rates-revealed/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:57:49 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[employee retention]]></category>
		<category><![CDATA[role analysis]]></category>
		<category><![CDATA[attrition rate]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[employee turnover rates]]></category>
		<category><![CDATA[employee turnover ratio]]></category>
		<category><![CDATA[how to calculate turnover]]></category>
		<category><![CDATA[recruitment strategies]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[staff retention]]></category>
		<category><![CDATA[turnover rate]]></category>
		<category><![CDATA[turnover staff]]></category>
		<category><![CDATA[what is employee retention]]></category>
		<category><![CDATA[what is employee turnover]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=361</guid>
		<description><![CDATA[What is employee turnover?  Conventional thought would tell you that the employee turnover ratio is hires compared to terminations over a period of time.  Certainly there are complex methods that tell you how to calculate turnover.  Companies spend a lot of money to find and understand staff retention rates.  A high attrition rate is expensive.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=361&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/10/26/the-most-overlooked-fact-about-employee-turnover-rates-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/Graph_2.jpg/300px-Graph_2.jpg" medium="image">
			<media:title type="html">Graph 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Job Analysis Process on Auto-Pilot?</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/10/19/is-your-job-analysis-process-on-auto-pilot/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/10/19/is-your-job-analysis-process-on-auto-pilot/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:15:41 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[hiring process]]></category>
		<category><![CDATA[role analysis]]></category>
		<category><![CDATA[Top talent]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hr job description]]></category>
		<category><![CDATA[hr job descriptions]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[human resources process]]></category>
		<category><![CDATA[Job description]]></category>
		<category><![CDATA[job description process]]></category>
		<category><![CDATA[job evaluation]]></category>
		<category><![CDATA[the process of job analysis]]></category>
		<category><![CDATA[writing job descriptions]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=353</guid>
		<description><![CDATA[A funny thing happened on the way to school last week.  My son, a high school senior, was getting ready for an awards event.  Before leaving he asked me to tie his tie for him.  Putting a tie on is something I’ve done almost every morning for more than twenty years.  You think I could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=353&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/10/19/is-your-job-analysis-process-on-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>What You Can Do About Recruitment Strategies In The Next 10 Minutes</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/10/12/what-you-can-do-about-recruitment-strategies-in-the-next-10-minutes/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/10/12/what-you-can-do-about-recruitment-strategies-in-the-next-10-minutes/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:49:28 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[hiring process]]></category>
		<category><![CDATA[Top talent]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[executive recruiters]]></category>
		<category><![CDATA[how to retain employees]]></category>
		<category><![CDATA[human resources recruitment]]></category>
		<category><![CDATA[recruiting process]]></category>
		<category><![CDATA[recruiting strategies]]></category>
		<category><![CDATA[recruiting strategy]]></category>
		<category><![CDATA[recruitment and retention]]></category>
		<category><![CDATA[recruitment plan]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[recruitment software]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=340</guid>
		<description><![CDATA[If you were to audit your recruiting process would it consistently deliver top talent? Finding top talent is not easy and it’s getting harder.  Just because the recession is lasting longer than originally predicted doesn’t mean your next superstar is waiting for your newspaper recruitment ad.  Recruiting strategies are as important today as they have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=340&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/10/12/what-you-can-do-about-recruitment-strategies-in-the-next-10-minutes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Number One Way to Fail at Motivating Employees</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/10/06/the-number-one-way-to-fail-at-motivating-employees/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/10/06/the-number-one-way-to-fail-at-motivating-employees/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:37:06 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[How to motivate employees]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=336</guid>
		<description><![CDATA[Are you still Fishing for employee motivation?   This was a popular employee motivation strategy several years ago.  There are lots of books on Amazon.com that will teach you about how to motivate employees.  Every business wants good employee relations and a happy, productive workforce.  Strong and positive employee morale is necessary for optimum productivity.  I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=336&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/10/06/the-number-one-way-to-fail-at-motivating-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=healtcareepro-20&#38;l=ur2&#38;o=1" medium="image" />
	</item>
		<item>
		<title>6 Reasons to Fear Video Interviews</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/09/29/6-reasons-to-fear-video-interviews/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/09/29/6-reasons-to-fear-video-interviews/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:33:11 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[hiring process]]></category>
		<category><![CDATA[interview videos]]></category>
		<category><![CDATA[interviews video clips]]></category>
		<category><![CDATA[job video interview]]></category>
		<category><![CDATA[online interviews]]></category>
		<category><![CDATA[video clips of interviews]]></category>
		<category><![CDATA[video interviewing]]></category>
		<category><![CDATA[video interviews]]></category>
		<category><![CDATA[video interviews with]]></category>
		<category><![CDATA[videos interview]]></category>
		<category><![CDATA[with video interviews]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=319</guid>
		<description><![CDATA[Today I read about a company that provided a candidate video interview service.  For a fee companies sign up to have a third party ask prospective employees to answer one question on video.  The candidate gets one shot to answer the question and get an interview.  There is no other initial screening.   Sounds like it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=319&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/09/29/6-reasons-to-fear-video-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/3/36/CharlieSheenMarch2009.jpg/300px-CharlieSheenMarch2009.jpg" medium="image">
			<media:title type="html">Charlie Sheen in March 2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Employee Retention Still a Hot Topic for Business Leaders</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/09/22/employee-retention-still-a-hot-topic-for-business-leaders/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/09/22/employee-retention-still-a-hot-topic-for-business-leaders/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:27:32 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Aflac]]></category>
		<category><![CDATA[Compensation & Benefits]]></category>
		<category><![CDATA[competitiion]]></category>
		<category><![CDATA[Employee benefit]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[innovative benefits]]></category>
		<category><![CDATA[job analysis]]></category>
		<category><![CDATA[keeping good people]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=314</guid>
		<description><![CDATA[Entrepreneurs and business leaders report employee retention is still on of their top 3 challenges. A 2011 AFLAC Workforce Report found that 18 percent of business owners see the benefits package as a direct influence on an employee&#8217;s decision to leave.  The report lists voluntary benefits as a way to reduce costs and still offer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=314&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/09/22/employee-retention-still-a-hot-topic-for-business-leaders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Do the Opposite – Employees Will Love You</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/09/17/do-the-opposite-%e2%80%93-employees-will-love-you/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/09/17/do-the-opposite-%e2%80%93-employees-will-love-you/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:48:41 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Top talent]]></category>
		<category><![CDATA[competitiion]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job analysis]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[reduce turnover]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=312</guid>
		<description><![CDATA[When I finished my active duty service with the Navy I took a job as a sales representative.  The company sent me to a training session with a world renowned sales trainer.  During one session he asked us to list the first word that came to mind when we heard the term “salesperson”.  We all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=312&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/09/17/do-the-opposite-%e2%80%93-employees-will-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
