<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Strategic Employer &#187; Uncategorized</title>
	<atom:link href="http://strategicemployer.healthcareerprofessionals.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicemployer.healthcareerprofessionals.com</link>
	<description>Attract, Select and Retain for Profitability and Competitive Advantage</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategicemployer.healthcareerprofessionals.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1612ea40b8719d50a8316119654ee33f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Strategic Employer &#187; Uncategorized</title>
		<link>http://strategicemployer.healthcareerprofessionals.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategicemployer.healthcareerprofessionals.com/osd.xml" title="The Strategic Employer" />
	<atom:link rel='hub' href='http://strategicemployer.healthcareerprofessionals.com/?pushpress=hub'/>
		<item>
		<title>Unemployment Rate by Degrees</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/09/15/unemployment-rate-by-degress/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/09/15/unemployment-rate-by-degress/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:24:11 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Associate's degree]]></category>
		<category><![CDATA[Bachelor's degree]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Master's degree]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=307</guid>
		<description><![CDATA[Unemployment rate Education attained Median weekly earnings in 2010 (Percent) in 2010 (Dollars) 1.9% Doctoral degree $1,550 2.4 Professional degree 1,610 4.0 Master&#8217;s degree 1,272 5.4 Bachelor&#8217;s degree 1,038 7.0 Associate degree 767 9.2 Some college, no degree 712 10.3 High-school graduate 626 14.9 Less than a high school diploma 444 8.2 All Workers 782 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=307&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/09/15/unemployment-rate-by-degress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Census_Bureau_seal.svg/300px-Census_Bureau_seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Census Bureau. The b...</media:title>
		</media:content>
	</item>
		<item>
		<title>Step 2 of 4:  High Performance Teams</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/08/24/step-2-of-4-high-performance-teams/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/08/24/step-2-of-4-high-performance-teams/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:37:42 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=282</guid>
		<description><![CDATA[Be extremely selective with who you hire. Have you ever interviewed someone for a job who said they weren&#8217;t a hard worker, had tremendous integrity, or wasn&#8217;t honest? Of course not. Did you validate their resume during the interview? Did you ask your favorite interview questions? You know, the questions you like to ask because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=282&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/08/24/step-2-of-4-high-performance-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Would they say they are appreicated?</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2011/07/05/would-they-say-they-are-appreicated/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2011/07/05/would-they-say-they-are-appreicated/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:24:00 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=232</guid>
		<description><![CDATA[Each week I get the opportunity to talk with 30 to 40 health care professionals about their career goals and job transitions. These people are incredibly talented, resourceful, competent, skilled, and capable. Over the past couple of years I&#8217;ve started to see a predominately emerging characteristic about what they are looking for in a their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=232&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2011/07/05/would-they-say-they-are-appreicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f8/HMP-Mitarbeiter.jpg/300px-HMP-Mitarbeiter.jpg" medium="image">
			<media:title type="html">HMP employees</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Buys Companies for Their Top Talent</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/12/02/google-buys-companies-for-thier-top-talent/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/12/02/google-buys-companies-for-thier-top-talent/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:00:03 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[keeping good people]]></category>
		<category><![CDATA[Megan Smith]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[strategic employer]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=220</guid>
		<description><![CDATA[Did you know that Google often acquires companies based upon what their talent is going to do in the future? Google recognizes that the real differentiating factors in today&#8217;s economy are the people who make up a company.  Megan Smith, Google’s vice president of new business development, says &#8220;&#8230;Be open to growing your company, both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=220&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/12/02/google-buys-companies-for-thier-top-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your Company Culture Attract Top Talent (Part 2)?</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/12/01/does-your-company-culture-attract-top-talent-part-2/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/12/01/does-your-company-culture-attract-top-talent-part-2/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:00:35 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[keeping good people]]></category>
		<category><![CDATA[performance base hiring]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=215</guid>
		<description><![CDATA[Today I’m contining the second and final post in my series about Company Culture. In an AMA study it was revealed that 70% of change initiatives fail because your culture rejects them! That one statistic is enough for anyone to realize the importance of this topic.  If you want to gauge the culture of your organization [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=215&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/12/01/does-your-company-culture-attract-top-talent-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your Company Culture Attract Top Talent (Part 1)?</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/11/30/does-your-company-culture-attract-top-talent-part-1/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/11/30/does-your-company-culture-attract-top-talent-part-1/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:10:16 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=213</guid>
		<description><![CDATA[Why are some companies known as great places to work and others are known as places to avoid?  Some of it has to do with the company’s industry and some of it has to do with senior leadership’s personality extension.  The great companies, those that attract the top talent, all have something in common; they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=213&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/11/30/does-your-company-culture-attract-top-talent-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Role Analysis: Another Perspective</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/11/24/role-analysis-another-perspective/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/11/24/role-analysis-another-perspective/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:15:40 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=210</guid>
		<description><![CDATA[Click on the link below for an excellent overview of Role Analysis.  If there were only one, high impact strategic move employers could make, Role Analysis would be the one.  This is the point at which employee engagement, productivity, and retention starts.  It is amazing how many companies don&#8217;t take advantage of this simple step. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=210&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/11/24/role-analysis-another-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Grateful People Are Happier, Healthier</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/11/23/grateful-people-are-happier-healthier/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/11/23/grateful-people-are-happier-healthier/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:00:04 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[strategic employer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=207</guid>
		<description><![CDATA[I wanted to share this story from today&#8217;s Wall Street Journal.  It is important to employers for several reasons.  First, happier, healthier employees are infinitely more productive than those who are not.  Strategic employers promote environments that encourage happier and healthier lifestyles.  This also increases the positive response to their employment brand and attracts star performers. Secondly, Strategic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=207&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/11/23/grateful-people-are-happier-healthier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Normal: Doing More with Less</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/11/19/the-new-normal-doing-more-with-less/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/11/19/the-new-normal-doing-more-with-less/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:00:51 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[strategic employer]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=199</guid>
		<description><![CDATA[Even the government recognizes this business reality! The accompanying link is the text of remarks Education Secretary Arne Duncan recently made to the American Enterprise Institute.  While these remarks primarily focus on improvements needed in our education system, not how Duncan specifically addresses the business world graduates are entering. What does this mean for businesses?  It means [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=199&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/11/19/the-new-normal-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
		<item>
		<title>Score Goals With &#8216;A&#8217; Players</title>
		<link>http://strategicemployer.healthcareerprofessionals.com/2010/11/18/score-goals-with-a-players/</link>
		<comments>http://strategicemployer.healthcareerprofessionals.com/2010/11/18/score-goals-with-a-players/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:00:39 +0000</pubDate>
		<dc:creator>Richard Yadon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[hiring best practices]]></category>
		<category><![CDATA[job benchmarking]]></category>
		<category><![CDATA[keeping good people]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[strategic employer]]></category>

		<guid isPermaLink="false">http://strategicemployer.healthcareerprofessionals.com/?p=195</guid>
		<description><![CDATA[This past weekend my son and I traveled to New Hampshire for a college lacrosse recruiting showcase.  High school lacrosse players from around the country gathered to show their stuff to some forty college lacrosse coaches.  The stakes don’t get much higher for a high school player.  Scholarships and bragging rights are all on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicemployer.healthcareerprofessionals.com&amp;blog=6893739&amp;post=195&amp;subd=strategicemployer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicemployer.healthcareerprofessionals.com/2010/11/18/score-goals-with-a-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d2d3e1f499126d402c7e1814ae61dc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Richard Yadon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
